Fee Description :-
| Sr.No | Vehicle | Road Tax | Registration Fee | Trade Fee | MC Tax | HPA | Service Charge |
| 1. | Motor Cycle ( Upto 60,000 ) | 2 % of Purchase Value | |||||
| 2 | Motor Cycle ( 60,000 to 4 Lac) | 4 % of Purchase Value | |||||
| 3 | Motor Cycle ( Above 4 Lac) | 5 % of Purchase Value | |||||
| 4 | L.M.V. ( Upto 5 Lac ) | 2 % of Purchase Value | |||||
| 5 | L.M.V. ( 5 Lac to 10 Lac ) | 4 % of Purchase Value | |||||
| 6 | L.M.V. ( 10 Lac to 20 Lac ) | 6 % of Purchase Value | |||||
| 7 | L.M.V. ( Above 20 Lac ) | 8 % of Purchase Value | |||||
| 8 | Tractor ( For Farmer ) | NIL | NIL | NIL |
Note : The above fee will be deposited at e-Disha
Counter against Cash Receipt.
** A fine of 0.5 % of the Total Tax Calculated
per day ( as a late fee fine ) will be charged if the vehicle is registered late
.i.e after 21 days of the date of sale letter.